!gpa-version: 1.1
MGI	MGI:1915077	located_in	GO:0005739	PMID:18614015	ECO:0007005			20090923	MGI		noctua-model-id=gomodel:MGI_MGI_1915077|contributor=https://orcid.org/0000-0003-2689-5511|model-state=production
MGI	MGI:1915077	located_in	GO:0005739	PMID:14651853	ECO:0007005			20071015	MGI	part_of(EMAPA:17373)	noctua-model-id=gomodel:MGI_MGI_1915077|contributor=https://orcid.org/0000-0003-2689-5511|model-state=production
MGI	MGI:1915077	located_in	GO:0005739	PMID:14651853	ECO:0007005			20071015	MGI	part_of(EMAPA:16105)	noctua-model-id=gomodel:MGI_MGI_1915077|contributor=https://orcid.org/0000-0003-2689-5511|model-state=production
MGI	MGI:1915077	located_in	GO:0005739	PMID:14651853	ECO:0007005			20071015	MGI	part_of(EMAPA:16846)	noctua-model-id=gomodel:MGI_MGI_1915077|contributor=https://orcid.org/0000-0003-2689-5511|model-state=production
MGI	MGI:1915077	located_in	GO:0005739	PMID:14651853	ECO:0007005			20071015	MGI	part_of(EMAPA:16894)	noctua-model-id=gomodel:MGI_MGI_1915077|contributor=https://orcid.org/0000-0003-2689-5511|model-state=production
MGI	MGI:1915077	acts_upstream_of_or_within	GO:0050873	PMID:18492766	ECO:0000314			20090313	MGI	results_in_acquisition_of_features_of(CL:0000136)	noctua-model-id=gomodel:MGI_MGI_1915077|model-state=production|contributor=https://orcid.org/0000-0003-3394-9805
